Winter 2018 - U10 Girls
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6), your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS.
Click on this link to go back to Saturday teams @ http://www.waspsbb.com.au/saturday-teams
Team Name | G10/1 | Return to Teams |
Coach | Matt Shanahan | 0419 302 534 |
Team Manager | ||
Training Day | Monday | |
Training time | 4:00pm to 5:00pm | |
Training venue | Knox (Boronia) Crt 4 | |
Players & singlet number | 7 | Remy McCoy |
10 | Hannah Sangster | |
21 | Charlotte Harrup | |
29 | Akwch Yout | |
37 | Chelsea Smith | |
53 | Eliza Shanahan | |
8 | Tylah Rushgrove | |
Team Name | G10/2 | Return to Teams |
Coach | Jayden Halliwell | 0413 023 612 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 5:00pm to 6:00pm | |
Training venue | State Basketball Centre | |
Players & singlet number | 6 | Marlee Williamson |
9 | Keely Hodgkinson | |
11 | Ruby Halliwell | |
12 | Jazelle Migues | |
30 | Sunny Barker | |
30 | Amy Cameron | |
3 | Tasmin Ferdinands | |
18 | Madeline Auld | |
Team Name | G10/3 | Return to Teams |
Coach | Randall Smith | 0413 307 375 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:30pm to 6:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 2 | Rae De Young |
1 | Tahlia Pignolet | |
15 | Alicia Collins | |
19 | Scarlet Frodsham | |
14 | Olivia Sangster | |
40 | Tiarna Mayoh | |
42 | Lily Vivona | |
Team Name | G10/4 | Return to Teams |
Coach | Cameron Dean | 0419 500 774 |
Team Manager | ||
Training Day | Wednesday | |
Training time | 4:30pm to 5:30pm | |
Training venue | The Knox School | |
Players & singlet number | 31 | Hannah Baulman |
4 | Kaela Read | |
12 | Sachini Kularathna | |
39 | Praewsita Chin | |
23 | Lily Bramhall | |
35 | Ruth Rauber | |
44 | Jacinta De Iulio | |
50 | Alyssa O'Connell | |
Team Name | G10/5 | Return to Teams |
Coach | Alysha Bird Asst Graeme Nicol (G12/1) |
0408 351 849 |
Team Manager | ||
Training Day | Monday | |
Training time | 4:30pm to 5:30pm | |
Training venue | The Knox School | |
Players & singlet number | 9 | Olivia Monahan |
17 | Izabelle Bird | |
26 | Mia Hobson | |
27 | Chloe Mangaly | |
22 | Zoe Hao | |
45 | Milla Makey | |
0 | Claire Tjhung |