Winter 2014 U14 Girls
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6) your name, email address and mobile number to info@waspsbb.com.au
Good luck for the season and GO WASPS
Training to commence from Monday 26th May, games commencing Saturday 31st May 2014
Age Group | U14 | Girls |
Team Name | G14/1 | Return to Teams |
Coach | Adrian Sheehy | 0422 187 057 |
Team Manager | Mimi Preston | 0400 447 213 |
Training Day | Monday | |
Training time | 7:30pm to 8:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 8 | Grace Zhang |
23 | Roslyn Kells | |
30 | Millie Preston | |
33 | Holly Rasmussen | |
44 | Olivia Wigg | |
55 | Alison McMahon | |
14 | Lauren Guerra | |
Team Name | G14/2 | Return to Teams |
Coach | Graeme Nicol | 0413 524 777 |
Team Manager | Mim Gargaro | 0407 330 346 |
Training Day | Monday | |
Training time | 7:30pm to 8:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 21 | Sophie Lynch |
1 | Isabella Kendall | |
2 | Ella Haslam | |
6 | Olivia Bruce | |
11 | Grace Gargaro | |
24 | Jessica Smart | |
32 | Colby Rough | |
Team Name | G14/3 | Return to Teams |
Coach | David Vosti | 0412 494 939 |
Team Manager | Pam McGrath | 0412 322 197 |
Training Day | Tuesday | |
Training time | 7:30pm to 8:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | 10 | Isabella Woodward |
21 | Jenna Anderson | |
12 | Annabelle Thomas | |
32 | Zoe Haritos | |
41 | Abbey Williams | |
43 | Juliana Dominguez | |
52 | Tahenna McGrath | |
42 | Jaclyn Olney | |
Team Name | G14/4 | Return to Teams |
Coach | Brendan Putt | 0477 055 844 |
Team Manager | Marie McKnight | 0409 642 205 |
Training Day | Tuesday | |
Training time | 7:30pm to 8:30pm | |
Training venue | Waverley Christian College | |
Players & singlet number | ||
14 | Kayla Ridley | |
23 | Clare McMorrow | |
30 | Hannah McKnight | |
34 | Lois Jeyaranjit | |
31 | Jasmine Reid | |
45 | Charley Morris | |
51 | Kellie Tsounis | |
Team Name | G14/5 | Return to Teams |
Coach | Stephen Tuohey | 0404 050 026 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 7:30pm to 8:30pm | |
Training venue | Knox College | |
Players & singlet number | 3 | Georgia Scott |
9 | Kirsten Amedeo | |
10 | Keeley McGrath | |
15 | Meg Tuohey | |
20 | Jessica Amedeo | |
20 | Abigail Jones | |
53 | Alyson Spendlove | |
12 | Hailee Burke | |
Team Name | G14/6 | Return to Teams |
Coach | Mark Anderson | 0414 765 477 |
Team Manager | ||
Training Day | Tuesday | |
Training time | 7:30pm to 8:30pm | |
Training venue | Knox College | |
Players & singlet number | 7 | Sajani Suganthan |
8 | Madison Anderson | |
12 | Emma Crutchley | |
22 | Zoe Glazner | |
33 | Tiana Chandrasena | |
40 | Georgia Miller | |
41 | Breanna Gill | |
42 | Georgia Lee | |
Shamara Mendis | ||
Team Name | G14/7 | Return to Teams |
(1st week assist) Coach |
Tama Ohia Simon Friend |
0414 457 281 0438 101 092 |
Team Manager | ||
Training Day | Thursday | |
Training time | 7:30pm to 8:30pm | |
Training venue | Knox College | |
Players & singlet number | 4 | Teresa Floros |
8 | Liz Lantouris | |
11 | Breanna Stamos | |
12 | Hayley Friend | |
22 | Tara Hare | |
42 | Estelle Ohia | |
54 | Chloe Allen |