Summer 2014/15 U8 Girls
Please ensure you (or your parents) make contact with your coach prior to the first scheduled training session.
All teams must have a nominated Team Manager by Round 2. Please email Team Manager details including Team Name (i.e. G12/6) your name, email address and mobile number to [email protected]
Good luck for the season and GO WASPS
Training to commence from Wednesday 5th November, games commencing 8th and 9th November 2014
Click on link back to Saturday Teams
Team Name | G8/1 | Return to Teams |
Coach | Neil Purdam | 0400 133 980 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | State Basketball Centre | |
Players & singlet number | 55 | Taia McMechan |
6 | Bella Bray | |
35 | Jacinta Purdham | |
21 | Lily Harrup | |
50 | Karis Cheung | |
34 | Megan Liem | |
42 | Madison Von Hesse | |
4 | Nathania Gopalaratnam | |
Team Name | G8/2 | Return to Teams |
Coach | Mark Hayes | 0407 758 875 |
Team Manager | Steph Sear | 0419 552 535 |
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | State Basketball Centre | |
Players & singlet number | 1 | Tanya Arul |
8 | Evana Pradhan | |
11 | Jasmine Sear | |
22 | Asha Casley | |
35 | Stephanie Craig | |
14 | Rebecca Haby | |
44 | Aeryn Lee | |
7 | Amber McDermott | |
Team Name | G8/3 | Return to Teams |
Coach | Lauren Cameron | 0400 814 307 |
Team Manager | ||
Training Day | Monday | |
Training time | 5:00pm to 6:00pm | |
Training venue | State Basketball Centre | |
Players & singlet number | 6 | Marlee Williamson |
10 | Stella Powell | |
7 | Remy McCoy | |
43 | Sienna Hunter | |
21 | Charlotte Harrup | |
5 | Pippa Wilhelmsen | |
2 | Ava Haslam | |
20 | Annaliese Beggs | |
Kasey Maloney |